2015 GOLDEN GLOBE NOMINATIONS LIST BY MOTION PICTURE and TELEVISION | |||||
---|---|---|---|---|---|
1. BEST MOTION PICTURE – DRAMA | |||||
---|---|---|---|---|---|
a | BOYHOOD IFC Productions and Detour Filmproduction; IFC Films | ||||
b | FOXCATCHER Annapurna Pictures; Sony Pictures Classic | ||||
c | THE IMITATION GAME Black Bear Pictures and Bristol Automotive; The Weinstein Company | ||||
d | SELMA Pathé, Harpo Films; Paramount Pictures | ||||
e | THE THEORY OF EVERYTHING Working Title Films; Focus Features | ||||
2. BEST PERFORMANCE BY AN ACTRESS IN A MOTION PICTURE – DRAMA | |||||
---|---|---|---|---|---|
a | JENNIFER ANISTON | CAKE | |||
b | FELICITY JONES | THE THEORY OF EVERYTHING | |||
c | JULIANNE MOORE | STILL ALICE | |||
d | ROSAMUND PIKE | GONE GIRL | |||
e | REESE WITHERSPOON | WILD | |||
3. BEST PERFORMANCE BY AN ACTOR IN A MOTION PICTURE – DRAMA | |||||
---|---|---|---|---|---|
a | STEVE CARELL | FOXCATCHER | |||
b | BENEDICT CUMBERBATCH | THE IMITATION GAME | |||
c | JAKE GYLLENHAAL | NIGHTCRAWLER | |||
d | DAVID OYELOWO | SELMA | |||
e | EDDIE REDMAYNE | THE THEORY OF EVERYTHING | |||
4. BEST MOTION PICTURE – COMEDY OR MUSICAL | |||||
---|---|---|---|---|---|
a | BIRDMAN New Regency and M Productions and Le Grisbi Productions; Fox Searchlight Pictures | ||||
b | THE GRAND BUDAPEST HOTEL American Empirical Picture; Fox Searchlight Pictures | ||||
c | INTO THE WOODS Disney; Walt Disney Studios Motion Pictures | ||||
d | PRIDE Pathé Productions Limited, British Broadcasting Corporation, The British Film Institute and Calamity Films; CBS Films Inc. | ||||
e | ST. VINCENT Chernin Entertainment; The Weinstein Company | ||||
5. BEST PERFORMANCE BY AN ACTRESS IN A MOTION PICTURE – COMEDY OR MUSICAL | |||||
---|---|---|---|---|---|
a | AMY ADAMS | BIG EYES | |||
b | EMILY BLUNT | INTO THE WOODS | |||
c | HELEN MIRREN | THE HUNDRED-FOOT JOURNEY | |||
d | JULIANNE MOORE | MAPS TO THE STARS | |||
e | QUVENZHANÉ WALLIS | ANNIE | |||
6. BEST PERFORMANCE BY AN ACTOR IN A MOTION PICTURE - COMEDY OR MUSICAL | |||||
---|---|---|---|---|---|
a | RALPH FIENNES | THE GRAND BUDAPEST HOTEL | |||
b | MICHAEL KEATON | BIRDMAN | |||
c | BILL MURRAY | ST. VINCENT | |||
d | JOAQUIN PHOENIX | INHERENT VICE | |||
e | CHRISTOPH WALTZ | BIG EYES | |||
7. BEST ANIMATED FEATURE FILM | |||||
---|---|---|---|---|---|
a | BIG HERO 6 Walt Disney Animation Studios; Walt Disney Studios Motion Pictures | ||||
b | THE BOOK OF LIFE Twentieth Century Fox and Reel FX Animation Studios; Twentieth Century Fox | ||||
c | THE BOXTROLLS LAIKA; Focus Features | ||||
d | HOW TO TRAIN YOUR DRAGON 2 DreamWorks Animation; Twentieth Century Fox | ||||
e | THE LEGO MOVIE Warner Bros. Pictures / Village Roadshow Pictures / RatPac-Dune Entertainment / Lego System A/S / Vertigo Entertainment/Lin Pictures; Warner Bros. Pictures | ||||
8. BEST FOREIGN LANGUAGE FILM | |||||
---|---|---|---|---|---|
a | FORCE MAJEURE (SWEDEN) (Turist) Plattform Produktion AB | ||||
b | GETT: THE TRIAL OF VIVIANE AMSALEM (ISRAEL) Gett DBG, Elzévir & Compagnie, Riva Filmproduktion, Arte France Cinéma; Music Box Films | ||||
c | IDA (POLAND/DENMARK) Phoenix Film; Opus Film; Music Box Films | ||||
d | LEVIATHAN (RUSSIA) (Левиафан) Non-Stop Production, Ministry of Culture of the Russian Federation of the Cinema Funds, RuArts Foundation; Sony Pictures Classics | ||||
e | TANGERINES (ESTONIA) (Mandariinid) Allfilm, Cinema24 | ||||
9. BEST PERFORMANCE BY AN ACTRESS IN A SUPPORTING ROLE IN A MOTION PICTURE | |||||
---|---|---|---|---|---|
a | PATRICIA ARQUETTE | BOYHOOD | |||
b | JESSICA CHASTAIN | A MOST VIOLENT YEAR | |||
c | KEIRA KNIGHTLEY | THE IMITATION GAME | |||
d | EMMA STONE | BIRDMAN | |||
e | MERYL STREEP | INTO THE WOODS | |||
10. BEST PERFORMANCE BY AN ACTOR IN A SUPPORTING ROLE IN A MOTION PICTURE | |||||
---|---|---|---|---|---|
a | ROBERT DUVALL | THE JUDGE | |||
b | ETHAN HAWKE | BOYHOOD | |||
c | EDWARD NORTON | BIRDMAN | |||
d | MARK RUFFALO | FOXCATCHER | |||
e | J.K. SIMMONS | WHIPLASH | |||
11. BEST DIRECTOR - MOTION PICTURE | |||||
---|---|---|---|---|---|
a | WES ANDERSON | THE GRAND BUDAPEST HOTEL | |||
b | AVA DUVERNAY | SELMA | |||
c | DAVID FINCHER | GONE GIRL | |||
d | ALEJANDRO GONZÁLEZ IÑÁRRITU | BIRDMAN | |||
e | RICHARD LINKLATER | BOYHOOD | |||
12. BEST SCREENPLAY - MOTION PICTURE | |||||
---|---|---|---|---|---|
a | WES ANDERSON | THE GRAND BUDAPEST HOTEL | |||
b | GILLIAN FLYNN | GONE GIRL | |||
c | ALEJANDRO GONZÁLEZ IÑÁRRITU, NICOLÁS GIACOBONE, ALEXANDER DINELARIS, ARMANDO BO | BIRDMAN | |||
d | RICHARD LINKLATER | BOYHOOD | |||
e | GRAHAM MOORE | THE IMITATION GAME | |||
13. BEST ORIGINAL SCORE - MOTION PICTURE | |||||
---|---|---|---|---|---|
a | ALEXANDRE DESPLAT | THE IMITATION GAME | |||
b | JÓHANN JÓHANNSSON | THE THEORY OF EVERYTHING | |||
c | TRENT REZNOR, ATTICUS ROSS | GONE GIRL | |||
d | ANTONIO SANCHEZ | BIRDMAN | |||
e | HANS ZIMMER | INTERSTELLAR | |||
14. BEST ORIGINAL SONG - MOTION PICTURE | |||||
---|---|---|---|---|---|
a | “BIG EYES” — BIG EYES Music by: Lana Del Rey, Daniel Heath Lyrics by: Lana Del Rey, Daniel Heath | ||||
b | “GLORY” — SELMA Music by: John Legend, Common Lyrics by: John Legend, Common | ||||
c | “MERCY IS” — NOAH Music by: Patti Smith, Lenny Kaye Lyrics by: Patti Smith, Lenny Kaye | ||||
d | “OPPORTUNITY” — ANNIE Music by: Greg Kurstin, Sia Lyrics by: Sia, Will Gluck | ||||
e | “YELLOW FLICKER BEAT” - THE HUNGER GAMES: MOCKINGJAY - PART 1 Music by: Joel Little, Lorde (Ella Yelich-O’Connor) Lyrics by: Lorde (Ella Yelich-O’Connor) |
15. BEST TELEVISION SERIES - DRAMA | |||||
---|---|---|---|---|---|
a | THE AFFAIR | SHOWTIME SHOWTIME Presents, SHELEG, HIGLEWATER | |||
b | DOWNTON ABBEY | PBS A Carnival Films/Masterpiece Co-Production in association with NBCUniversal | |||
c | GAME OF THRONES | HBO HBO Entertainment in association with Bighead, Littlehead; Television 360; Startling Television and Generator Productions | |||
d | THE GOOD WIFE | CBS CBS Television Studios with Scott Free Productions and King Size Productions | |||
e | HOUSE OF CARDS | NETFLIX Donen/Fincher/Roth and Trigger Street Productions, Inc. in association with Media Rights Capital for Netflix | |||
16. BEST PERFORMANCE BY AN ACTRESS IN A TELEVISION SERIES - DRAMA | |||||
---|---|---|---|---|---|
a | CLAIRE DANES | HOMELAND | |||
b | VIOLA DAVIS | HOW TO GET AWAY WITH MURDER | |||
c | JULIANNA MARGULIES | THE GOOD WIFE | |||
d | RUTH WILSON | THE AFFAIR | |||
e | ROBIN WRIGHT | HOUSE OF CARDS | |||
17. BEST PERFORMANCE BY AN ACTOR IN A TELEVISION SERIES - DRAMA | |||||
---|---|---|---|---|---|
a | CLIVE OWEN | THE KNICK | |||
b | LIEV SCHREIBER | RAY DONOVAN | |||
c | KEVIN SPACEY | HOUSE OF CARDS | |||
d | JAMES SPADER | THE BLACKLIST | |||
e | DOMINIC WEST | THE AFFAIR | |||
18. BEST TELEVISION SERIES - COMEDY OR MUSICAL | |||||
---|---|---|---|---|---|
a | GIRLS | HBO HBO Entertainment in association with Apatow Productions and I Am Jenni Konner Productions | |||
b | JANE THE VIRGIN | THE CW CBS Television Studios and Warner Bros. Television in association with Electus | |||
c | ORANGE IS THE NEW BLACK | NETFLIX Lionsgate Television for Netflix | |||
d | SILICON VALLEY | HBO HBO Entertainment in association with Judgemental Films, Alec Berg, Altschuler Krinsky works, and 3 Arts Entertainment | |||
e | TRANSPARENT | AMAZON INSTANT VIDEO Amazon Studios | |||
19. BEST PERFORMANCE BY AN ACTRESS IN A TELEVISION SERIES - COMEDY OR MUSICAL | |||||
---|---|---|---|---|---|
a | LENA DUNHAM | GIRLS | |||
b | EDIE FALCO | NURSE JACKIE | |||
c | JULIA LOUIS-DREYFUS | VEEP | |||
d | GINA RODRIGUEZ | JANE THE VIRGIN | |||
e | TAYLOR SCHILLING | ORANGE IS THE NEW BLACK | |||
20. BEST PERFORMANCE BY AN ACTOR IN A TELEVISION SERIES - COMEDY OR MUSICAL | |||||
---|---|---|---|---|---|
a | LOUIS C. K. | LOUIE | |||
b | DON CHEADLE | HOUSE OF LIES | |||
c | RICKY GERVAIS | DEREK | |||
d | WILLIAM H. MACY | SHAMELESS | |||
e | JEFFREY TAMBOR | TRANSPARENT | |||
21. BEST MINI-SERIES OR MOTION PICTURE MADE FOR TELEVISION | |||||
---|---|---|---|---|---|
a | FARGO | FX FX Productions & MGM Television | |||
b | THE MISSING | STARZ New Pictures, Company Pictures, Two Brothers Pictures, Playground Entertainment, BBC | |||
c | THE NORMAL HEART | HBO HBO Films in association with Plan B Entertainment, Blumhouse and Ryan Murphy Productions | |||
d | OLIVE KITTERIDGE | HBO HBO Miniseries in association with Playtone | |||
e | TRUE DETECTIVE | HBO HBO Entertainment in association with Neon Black, Anonymous Content, Parliament of Owls and Passenger | |||
22. BEST PERFORMANCE BY AN ACTRESS IN A MINI-SERIES OR MOTION PICTURE MADE FOR TELEVISION | |||||
---|---|---|---|---|---|
a | MAGGIE GYLLENHAAL | THE HONORABLE WOMAN | |||
b | JESSICA LANGE | AMERICAN HORROR STORY: FREAK SHOW | |||
c | FRANCES MCDORMAND | OLIVE KITTERIDGE | |||
d | FRANCES O’CONNOR | THE MISSING | |||
e | ALLISON TOLMAN | FARGO | |||
23. BEST PERFORMANCE BY AN ACTOR IN A MINI-SERIES OR MOTION PICTURE MADE FOR TELEVISION | |||||
---|---|---|---|---|---|
a | MARTIN FREEMAN | FARGO | |||
b | WOODY HARRELSON | TRUE DETECTIVE | |||
c | MATTHEW MCCONAUGHEY | TRUE DETECTIVE | |||
d | MARK RUFFALO | THE NORMAL HEART | |||
e | BILLY BOB THORNTON | FARGO | |||
24. BEST PERFORMANCE BY AN ACTRESS IN A SUPPORTING ROLE IN A SERIES, MINI-SERIES OR MOTION PICTURE MADE FOR TELEVISION | |||||
---|---|---|---|---|---|
a | UZO ADUBA | ORANGE IS THE NEW BLACK | |||
b | KATHY BATES | AMERICAN HORROR STORY: FREAK SHOW | |||
c | JOANNE FROGGATT | DOWNTON ABBEY | |||
d | ALLISON JANNEY | MOM | |||
e | MICHELLE MONAGHAN | TRUE DETECTIVE | |||
25. BEST PERFORMANCE BY AN ACTOR IN A SUPPORTING ROLE IN A SERIES, MINI-SERIES OR MOTION PICTURE MADE FOR TELEVISION | |||||
---|---|---|---|---|---|
a | MATT BOMER | THE NORMAL HEART | |||
b | ALAN CUMMING | THE GOOD WIFE | |||
c | COLIN HANKS | FARGO | |||
d | BILL MURRAY | OLIVE KITTERIDGE | |||
e | JON VOIGHT | RAY DONOVAN | |||
NOMINATIONS BY MOTION PICTURE DISTRIBUTOR AND TV NETWORK
MOTION PICTURE DISTRIBUTOR
FOX SEARCHLIGHT PICTURES – 12
THE WEINSTEIN COMPANY – 10
SONY PICTURES CLASSICS – 6
TWENTIETH CENTURY FOX – 6
FOCUS FEATURES – 5
IFC FILMS – 5
PARAMOUNT PICTURES – 5
Walt Disney STUDIOS MOTION PICTURES – 4
WARNER BROS. PICTURES – 4
MUSIC BOX FILMS – 2
SONY PICTURES RELEASING – 2
A24 – 1
CBS FILMS INC. – 1
CINELOU FILMS – 1
ENTERTAINMENT ONE – 1
FOCUS WORLD – 1
LIONSGATE – 1
MAGNOLIA PICTURES – 1
OPEN ROAD FILMS – 1
TOUCHSTONE PICTURES – 1
THE WEINSTEIN COMPANY – 10
SONY PICTURES CLASSICS – 6
TWENTIETH CENTURY FOX – 6
FOCUS FEATURES – 5
IFC FILMS – 5
PARAMOUNT PICTURES – 5
Walt Disney STUDIOS MOTION PICTURES – 4
WARNER BROS. PICTURES – 4
MUSIC BOX FILMS – 2
SONY PICTURES RELEASING – 2
A24 – 1
CBS FILMS INC. – 1
CINELOU FILMS – 1
ENTERTAINMENT ONE – 1
FOCUS WORLD – 1
LIONSGATE – 1
MAGNOLIA PICTURES – 1
OPEN ROAD FILMS – 1
TOUCHSTONE PICTURES – 1
TELEVISION NETWORK
HBO – 15
SHOWTIME – 9
FX – 8
NETFLIX – 7
CBS – 4
AMAZON INSTANT VIDEO – 2
PBS – 2
STARZ – 2
THE CW – 2
ABC – 1
CINEMAX – 1
NBC – 1
SUNDANCETV – 1
HBO – 15
SHOWTIME – 9
FX – 8
NETFLIX – 7
CBS – 4
AMAZON INSTANT VIDEO – 2
PBS – 2
STARZ – 2
THE CW – 2
ABC – 1
CINEMAX – 1
NBC – 1
SUNDANCETV – 1
NOMINATIONS BY MOTION PICTURE
AND TELEVISION SERIES OR PROGRAM
AND TELEVISION SERIES OR PROGRAM
MOTION PICTURE
BIRDMAN – 7
BOYHOOD – 5
THE IMITATION GAME – 5
GONE GIRL – 4
THE GRAND BUDAPEST HOTEL – 4
SELMA – 4
THE THEORY OF EVERYTHING – 4
BIG EYES – 3
FOXCATCHER – 3
INTO THE WOODS – 3
ANNIE – 2
ST. VINCENT – 2
A MOST VOILENT YEAR – 1
BIG HERO 6 – 1
THE BOOK OF LIFE – 1
THE BOXTROLLS – 1
CAKE – 1
FORCE MAJEURE TURIST – 1
GETT: THE TRIAL OF VIVIANE AMSALEM – 1
HOW TO TRAIN YOUR DRAGON 2 – 1
THE HUNDRED-FOOT JOURNEY – 1
THE HUNGER GAMES: MOCKINGJAY – PART 1 – 1
IDA – 1
INHERENT VICE – 1
INTERSTELLAR – 1
THE JUDGE – 1
THE LEGO MOVIE – 1
LEVIATHAN – 1
MAPS TO THE STARS – 1
NIGHTCRAWLER – 1
NOAH – 1
PRIDE – 1
STILL ALICE – 1
TANGERINES MANDARIINID – 1
WHIPLASH – 1
WILD – 1
BOYHOOD – 5
THE IMITATION GAME – 5
GONE GIRL – 4
THE GRAND BUDAPEST HOTEL – 4
SELMA – 4
THE THEORY OF EVERYTHING – 4
BIG EYES – 3
FOXCATCHER – 3
INTO THE WOODS – 3
ANNIE – 2
ST. VINCENT – 2
A MOST VOILENT YEAR – 1
BIG HERO 6 – 1
THE BOOK OF LIFE – 1
THE BOXTROLLS – 1
CAKE – 1
FORCE MAJEURE TURIST – 1
GETT: THE TRIAL OF VIVIANE AMSALEM – 1
HOW TO TRAIN YOUR DRAGON 2 – 1
THE HUNDRED-FOOT JOURNEY – 1
THE HUNGER GAMES: MOCKINGJAY – PART 1 – 1
IDA – 1
INHERENT VICE – 1
INTERSTELLAR – 1
THE JUDGE – 1
THE LEGO MOVIE – 1
LEVIATHAN – 1
MAPS TO THE STARS – 1
NIGHTCRAWLER – 1
NOAH – 1
PRIDE – 1
STILL ALICE – 1
TANGERINES MANDARIINID – 1
WHIPLASH – 1
WILD – 1
No hay comentarios:
Publicar un comentario